The biometric fingerprint sensor ID1021 runs the IDFingerV6.0 self-learning fingerprint algorithm, which is widely praised in the industry, and the algorithm is automatically adjusted to adapt to dry and wet fingers. ID1021 is simple in structure and small in size, and can be flexibly embedded in various products with limited volume.
Biometric fingerprint sensor specifications
Model | IDWD1021 |
CPU | ID812 |
Fingerprint Sensor | Semiconductor Sensor |
Fingerprint registration capacity | 80/200 |
False Recognition Rate (FAR) | Less than0.001% (Security Level is 3) |
Authenticity rejection rate (FRR) | Less than2% (SecurityLevel is 3) |
Alignment method | 1:N and 1:1 alignment |
Fingerprint template size | 1008 bytes Byte |
Security level setting | Level1 to Level5 can be set, factory setting value: Level3 |
Processing speed | 1:N comparison time (200 full registrations) Less than0.6 seconds |
Communication interface | UART, 3.3V-TTL level |
Baud rate | The baud rate is 9600--115200 (bps) Factory setting: 115200bps |
Working voltage | Win voltage: DC3.3V±10% |
Working current | less than 40mA |
Working environment | Working temperature: -10℃-60℃ Relative humidity: 20%–80% |
Photos
Biometric fingerprint sensor ID1021 is widely used in Android smart mobile terminals, mobile identity authentication and various other security applications.