+86-10-88861612/13/15/17
Optical Fingerprint Sensor ID1042, the fingerprint sensor is sensitive and the recognition speed is fast. It adopts high-precision optical path and imaging components. When using it, you only need to tap your finger to quickly recognize it. Based on the fingerprint comparison algorithm IDFingerV6.0 of Beijing IDWorld Technology Development Co., Ltd., it supports the storage of 2000 fingerprint templates. It has the characteristics of small size, easy development, simple use, fast collection, and rich interfaces. It can be flexibly embedded in various terminal devices without any additional accessories.
Clear imaging and fast recognition
Small size, easy to embed into various terminal equipment
Low false positive rate, high recognition rate
Dry,wet,rough fingers have good imaging quality, suitable for a wide range of people
Model | ID1042 |
CPU | ID809 |
Sensor type | Optical type |
Effective acquisition window | 12.1*13.3mm |
Image size | 242*266pixel |
Image resolution | 508dpi |
Fingerprint registration capacity | 3000 |
False recognition rate | < 0.001% (Security Level is 3) |
Rejection rate | < 2% (Security Level is 3) |
Fingerprint template size | 498 bytes Byte |
Security Level | Level 1 to Level 5 can be set. The factory setting value is Level 3 |
Fingerprint registration time | < 3 seconds |
Fingerprint comparison mode | 1:1:1 :N |
Comparison time | <0.2 s (1:1), <0.5 s (1:170) |
Communication interface | UART,3.3V-TTL level |
Baud rate | 9600, 19200, 38400, 57600, 115200 (bps) Factory setting: 115200bps |
Operating voltage | DC3.3V±10% |
Working current | < 40mA |
Electrostatic protection | contact discharge ± 8KV; Air discharge ±15KV |
Operating temperature | -10℃ -60 ℃ |
Working humidity | 20 ~ 93% R.H |
Support system | Windows; Android; Linux; embedded |
Optical fingerprint sensor ID1042 is widely used in fingerprint access control system, fingerprint attendance system, smart lock, fingerprint safe and other products.