+86-10-88861612/13/15/17
Capacitive Fingerprint Reader ID1019 is a capacitive fingerprint scanner developed for a variety of integrated devices. Combining a dedicated high-performance ARM processor and a capacitive fingerprint sensor, it has the advantages of small size, easy development, simple use, fast acquisition, and anti-counterfeiting. It has the characteristics of high performance and rich interfaces, and supports 170/500 fingerprint templates for storage and comparison, which is convenient for embedding into various terminal devices.
Capacitive fingerprint sensor with clear imaging and excellent image quality
Small size, easy to embed in all kinds of terminal equipment
Dry/wet/rough fingers have better imaging quality, suitable for a wide range of people
Supports 1000 fingerprint template storage, low misjudgment rate, high recognition rate
Model | ID1019 |
CPU | ID821 |
Sensor type | Capacitive type |
Effective acquisition window | 9.6*9.6mm |
Image size | 192*192pixel |
Image resolution | 508dpi |
Fingerprint registration capacity | 1000 |
False recognition rate | < 0.001% (Security Level is 3) |
Rejection rate | < 2% (Security Level is 3) |
Fingerprint template size | 448 bytes Byte |
Security Level | Level 1 to Level 5 can be set. The factory setting value is Level 3 |
Fingerprint registration time | < 3 seconds |
Fingerprint comparison mode | 1:1:1 :N |
Comparison time | <0.2 s (1:1), <0.5 s (1:170) |
Communication interface | UART,3.3V-TTL level |
Baud rate | 9600, 19200, 38400, 57600, 115200 (bps) Factory setting: 115200bps |
Operating voltage | DC3.3V±10% |
Working current | < 40mA |
Electrostatic protection | contact discharge ± 8KV; Air discharge ±15KV |
Operating temperature | -10℃ -60 ℃ |
Working humidity | 20 ~ 93% R.H |
Support system | Windows; Android; Linux; embedded |
Capacitive fingerprint reader is integrated in smart locks, access control systems, attendance machines, safes, cabinet locks and other products requiring identity authentication.